Ingredients
Durum Wheat Semolina
Water
Allergens
Eggs - May Contain
Soya - May Contain
Wheat - Contains
Nutrition
| 100g | 42g^(1) | %RI/42g^(2) |
---|
Energy kJ/kcal | 1521/359 | 639/151 | 8% |
Fat g | 2.0 | 0.8 | 1% |
Of which: Saturates g | 0.5 | 0.2 | 1% |
Carbohydrate g | 71.2 | 29.9 | 12% |
Of which: Sugars g | 3.5 | 1.5 | 2% |
Fibre g | 3.0 | 1.3 | |
Protein g | 12.5 | 5.3 | 11% |
Salt g | 0.013 | 0.05 | 0% |
^(1)42g = example of a serving. The package contains approximately 12 servings | | | |
^(2)RI = Reference intake of an average adult (8400 kJ/2000 kcal) |
Storage
Store in a cool dry place.
Shelf Life
See product packaging
Manufacturers Address
Barilla G. e R. Fratelli,
Società per Azioni,
Via Mantova 166,
43122 - Parma,
Italy.