Suitable for vegetarians
Ingredients
Glucose syrup, sugar, palm oil, molasses, salt, emulsifier (lecithins), flavourings
Allergens
Milk - May contain
Nutrition
| per 100g | 6.7 g | % 6.7 g |
---|
Energy | 1741 kJ | 117 kJ | 1 % |
| 411 kcal | 28kcal | 1 % |
Total Fat | 5.50 g | 0.40 g | 1 % |
Saturated Fat | 2.80 g | 0.20 g | 1 % |
Available Carbohydrate | 90.00 g | 6.10 g | 2 % |
Total Sugars | 72.00 g | 4.90 g | 5 % |
Protein | 0.00 g | 0.00 g | |
Equivalent As Salt *to Sodium | 0.32 g | 0.10 g | 1 % |
Storage
Store in a cool, dry place.
Shelf life
Please see product label
Safety Warning
CHOKING WARNING: Not suitable for children under 4.
Manufacturers Address
Cadbury House Sanderson Road Uxbridge UB8 1DH