Product Selling Points
- High in plant-based protein (35g per bottle) and low in sugar for balanced nutrition.
- Contains 26 essential vitamins and minerals, ensuring complete nutritional support.
- Naturally sweetened and flavored, making it a healthier alternative to sugary drinks.
- Gluten-free and suitable for various dietary needs.
- Convenient ready-to-drink format ideal for busy lifestyles.
Detailed Product Description
Huel Black Edition Ready-to-Drink is a nutritionally complete beverage designed to provide high-quality plant-based nutrition on the go. The drink is naturally sweetened and flavored, ensuring it is both delicious and nutritious. It is formulated by nutritionists to offer a complete meal replacement that is low in sugar and gluten-free. With over 172 documented health benefits, Huel Black Edition supports your overall well-being. Launched in 2015, Huel's mission is to make nutritionally complete, convenient, affordable food with minimal environmental impact. As the UK's No. 1 Complete Nutrition Brand, Huel has sold over 500 million meals worldwide, providing balanced nutrition to its customers.
Directions for Use
Shake the bottle well before drinking. Enjoy as a complete meal replacement or as part of a balanced diet when you're short on time. Simply shake, sip, and enjoy. No preparation required.
Ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Coconut Milk Powder, Ground Flaxseed, Coconut Sugar, Micronutrient Blend (Minerals: Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium; Vitamins: C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline, Natural Flavourings, Soluble Vegetable Fibre (Chicory, Corn), Flaxseed Oil Powder, Instant Coffee Powder, Medium-Chain Triglyceride Powder (from Coconut), Cocoa Powder, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Allergen Information
May contain traces of Mustard. Please check the label for detailed allergen information.
Nutrition Information
Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|
Energy | 323kJ | | 1680kJ | |
---|
- | 77kcal | 4% | 400kcal | 20% |
---|
Fat (g) of which | 3.3 | 5% | 17 | 24% |
---|
-saturates (g) | 1.1 | 5% | 5.8 | 29% |
---|
- monounsaturates (g) | 1.1 | | 5.8 | |
---|
- polyunsaturates (g) | 1.0 | | 5.0 | |
---|
Carbohydrate (g) | 4.5 | 2% | 23 | 9% |
---|
- of which sugars (g) | 1.0 | 1% | 5.3 | 6% |
---|
Fibre (g) | 1.2 | (4%) | 6.1 | (20%) |
---|
Protein (g) | 6.8 | 14% | 35 | 70% |
---|
Salt (g) | 0.15 | 3% | 0.80 | 13% |
---|
Vitamins & Minerals | | %NRV** Per 100ml | | %NRV** (500ml) |
---|
Vitamin A (μg) | 38.5 | 5% | 200 | 25% |
---|
Vitamin D (μg) | 1.0 | 20% | 5.4 | 108% |
---|
Vitamin E (mg) | 0.65 | 5% | 3.4 | 28% |
---|
Vitamin K (μg) | 7.4 | 10% | 39 | 52% |
---|
Vitamin C (mg) | 10 | 13% | 50 | 63% |
---|
Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
---|
Riboflavin (mg) | 0.054 | 4% | 0.28 | 20% |
---|
Niacin (mg) | 0.65 | 4% | 3.4 | 21% |
---|
Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
---|
Folate (μg) | 17.3 | 9% | 90.0 | 45% |
---|
Vitamin B12 (μg) | 0.19 | 8% | 1.0 | 40% |
---|
Biotin (μg) | 2.7 | 5% | 14 | 28% |
---|
Pantothenic Acid (mg) | 0.25 | 4% | 1.3 | 22% |
---|
Potassium (mg) | 181 | 9% | 940 | 47% |
---|
Chloride (mg) | 88.5 | 11% | 460 | 58% |
---|
Calcium (mg) | 50.0 | 6% | 260 | 33% |
---|
Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
---|
Magnesium (mg) | 17.3 | 5% | 90.0 | 24% |
---|
Iron (mg) | 1.7 | 12% | 9.0 | 64% |
---|
Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
---|
Copper (mg) | 0.12 | 12% | 0.60 | 60% |
---|
Manganese (mg) | 0.14 | 7% | 0.72 | 36% |
---|
Selenium (μg) | 3.8 | 7% | 20 | 36% |
---|
Chromium (μg) | 1.7 | 4% | 9.0 | 23% |
---|
Molybdenum (μg) | 10 | 20% | 50 | 100% |
---|
lodine (μg) | 13.5 | 9% | 70.0 | 47% |
---|
Choline (mg) | 27 | | 140 | |
---|
Omega-3 (g) | 0.42 | | 2.2 | |
---|
Omega-6 (g) | 0.54 | | 2.8 | |
---|
Medium-Chain Triglycerides (g) | 0.67 | | 3.5 | |
---|
Green Tea Extract (mg) | 30.0 | | 150 | |
---|
Caffeine (mg) | 18 | | 95 | |
---|
Additional Information: | - | - | - | - |
---|
This bottle contains 1 portion | - | - | - | - |
---|
*RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
---|
**NRV = Nutrient Reference Values | - | - | - | - |
---|
Any Product Warnings
Do not exceed the recommended daily intake. If you have any underlying medical conditions or are taking medication, consult your healthcare provider before incorporating this product into your diet. Keep out of reach of children.
Warranty Period & Shelf Life
Please refer to the product packaging.
Manufacturer Address
Huel Ltd,Tring,HP23 4RN,United Kingdom.