Product Description
Product Selling Points
- The only infant formula made in England, using organic ingredients.
- Contains natural and organic Human Milk Oligosaccharides (HMO) derived from organic cow's milk.
- Sourced from the pristine Lake District and Jersey cows, known for their high-quality milk.
Detailed Product Description
This infant formula is uniquely crafted in England and stands out as the first to incorporate natural and organic Human Milk Oligosaccharides (HMO). Specifically, it contains Organic 3'GL HMO, sourced from organic cow's milk rather than being synthetically produced or derived from human milk. The milk used comes from the world-renowned Lake District and Jersey cows, known for their superior quality and rich nutritional profile. Nutritional benefits: High percentages of Sn-2 Palmitate for better calcium absorption and reduced constipation. Omega 3 & 6 (DHA+ARA) from pure marine algae for enhanced brain development.
Directions for Use
Add one level scoop of formula powder to each 30ml of water. Ensure the water is at the correct temperature before mixing. Stir well until the powder is fully dissolved. Serve immediately after preparation to maintain freshness and safety.
Ingredients
Organic whole MILK, Organic demineralised MILK whey protein powder, Organic skimmed MILK, Organic vegetable oils, Organic galacto-oligosaccharides (from MILK). Any Product Warnings Packaged in a protective atmosphere to ensure freshness. For the best before date, see the base of the can. Use within 4 weeks of opening to maintain optimal quality.
Nutrition Information
Typical Values | Per 100g | Per 100ml |
---|---|---|
Energy kJ | 1980 | 272 |
kcal | 472 | 65 |
Fat g | 20.6 | 2.8 |
- of which saturates g | 8.8 | 1.2 |
- of which unsaturates g | 11.8 | 1.6 |
Docosahexaenoic Acid (DHA) mg | 62 | 8.5 |
Linoleic Acid (LA) mg | 2550 | 350 |
α-Linolenic Acid (ALA) mg | 245 | 34 |
Total Carbohydrate g | 58.6 | 8 |
- of which sugars** g | 56.9 | 7.8 |
- of which lactose g | 55 | 7.5 |
Fibre g | 1.5 | 0.21 |
-of which | ||
Galacto-oligosaccharides g | 1.45 | 0.2 |
- of which 3'-GL*** g | 0.05 | 0.007 |
Protein (N x 6.25) g | 13 | 1.8 |
Salt g | 0.5 | 0.07 |
Vitamins | ||
Vitamin A mcg-RE | 460 | 63.1 (16%*) |
Vitamin D3 mcg | 11 | 1.5 (21%*) |
Vitamin E mg-α-TE | 10.5 | 1.4 (28%*) |
Vitamin K mcg | 30 | 4.1 (34%*) |
Vitamin C mg | 80 | 11 (24%*) |
Thiamin mg | 0.55 | 0.08 (16%*) |
Riboflavin mg | 1 | 0.14 (20%*) |
Niacin mg | 5.2 | 0.71 (10%*) |
Vitamin B6 mg | 0.38 | 0.05 (7%*) |
Folate (DFE) mcg | 192 | 26.3 (21%*) |
Vitamin B12 mcg | 1.8 | 0.25 (31%*) |
Pantothenic Acid mg | 3.6 | 0.49 (16%*) |
Biotin mcg | 16 | 2.2 (22%*) |
Minerals | ||
Sodium mg | 180 | 25 (6*) |
Potassium mg | 750 | 103 (10%*) |
Chloride mg | 370 | 51 (10%*) |
Calcium mg | 860 | 118 (21%*) |
Phosphorous mg | 480 | 66 (12%*) |
Magnesium mg | 47 | 6.4 (8%*) |
Iron mg | 7 | 0.96 (12%*) |
Zinc mg | 4.1 | 0.56 (11%*) |
Copper mg | 0.32 | 0.04 (8%*) |
Iodine mcg | 110 | 15 (19%*) |
Selenium mcg | 18 | 2.5 (13%*) |
Manganese mcg | 65 | 9 (0.8%*) |
Others | ||
L-Carnitine (naturally present) | 6.8 | 0.9 |
*% Nutrient Reference Values | ||
**sugars derived from milk | ||
***3'-GL - Galactosyllactose |
Allergen Information
May contain MILK. This product is produced in a factory which uses MILK.
Product Warnings
This product is suitable from 12 months as part of a balanced diet. Not a breastmilk substitute. Always prepare fresh and do not store prepared formula for later use. Consult a healthcare professional before switching formulas.
Warranty Period & Shelf life
Please check on the product label.
Manufacturer Address
Kendal Nutricare Ltd,
Mint Bridge Road,
Kendal,
Cumbria,
LA9 6NL,
England.
EU address:
Unit 2017 Orchard Avenue,
Citywest Business Campus,
Dublin,
D24 AXR0,
Ireland.
Specifications
Reviews
All from verified purchases
30 Days Free Returns
24/7 Customer Support