Butter Biscuits With Salt.
Ingredients
WHEAT flour 58 %, butter (from MILK) 24 %, sugar, raising agents (ammonium carbonates, diphosphates, sodium carbonates), skimmed MILK powder, salt 1 %, emulsifier (E472e)
Allergens
Eggs - May Contain
Milk - Contains
Sesame - May Contain
Wheat - Contains
Nutrition
| per 100g | 25 g | % 25 g |
---|
Energy | 2016 kJ | 504 kJ | 6 % |
| 481 kcal | 120kcal | 6 % |
Total Fat | 21.00 g | 5.30 g | 8 % |
Saturated Fat | 14.00 g | 3.40 g | 17 % |
Available Carbohydrate | 65.00 g | 16.00 g | 6 % |
Total Sugars | 25.00 g | 6.20 g | 7 % |
Dietary Fiber (EC definition) | 2.40 g | 0.60 g | |
Protein | 6.60 g | 1.60 g | 3 % |
Equivalent As Salt *to Sodium | 1.60 g | 0.41 g | 7 % |
Shelf life
Please see product label
Manufacturers Address
Cadbury House Sanderson Road Uxbridge UB8 1DH
5.0(1 review)