Natural Colours & Flavours Orange, strawberry, blackcurrant, lime flavour Suitable for vegans
Ingredients
Sugar, invert sugar syrup, glucose syrup, starch, acids (tartaric acid, citric acid), colours (vegetable carbon, anthocyanins, paprika extract, curcumin), flavourings, acidity regulator (sodium hydroxide)
Allergens
-
Nutrition
| per 100g | 26 g | % 26 g |
---|
Energy | 1497 kJ | 389 kJ | 5 % |
| 352 kcal | 92kcal | 5 % |
Total Fat | 0.10 g | 0.10 g | 1 % |
Saturated Fat | 0.10 g | 0.10 g | 1 % |
Available Carbohydrate | 87.00 g | 23.00 g | 9 % |
Total Sugars | 76.00 g | 20.00 g | 22 % |
Protein | 0.10 g | 0.10 g | 1 % |
Equivalent As Salt *to Sodium | 0.11 g | 0.03 g | 1 % |
Storage
Store in a cool, dry place.
Shelf life
Please see product label
Manufacturers Address
Cadbury House Sanderson Road Uxbridge UB8 1DH