No artificial colours or flavours
Suitable for vegetarians
Ingredients
Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin)
Sugar
Palm Oil
Milk Whey Powder
Glucose Syrup
Wheat Starch
Milk Whey Solids
Raising Agents (Ammonium Carbonates, Sodium Carbonates)
Salt
Flavouring
Colour (Carotenes)
Allergens
Milk - Contains
Sesame - May Contain
Wheat - Contains
Nutrition
| per 100g | per biscuit (approx. 12g) | %RI | your RI* |
---|
Energy | 2060kJ/491kcal | 245kJ/58kcal | 3% | 8400kJ/2000kcal |
Fat | 21.6g | 2.6g | 4% | 70g |
of which saturates | 13.2g | 1.6g | 8% | 20g |
Carbohydrate | 68.3g | 8.1g | | |
of which sugars | 28.5g | 3.4g | 4% | 90g |
Fibre | 1.3g | 0.2g | | |
Protein | 5.3g | 0.6g | | |
Salt | 0.43g | 0.05g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approx. 34 portions | | | | |
Storage
Store in a cool, dry place. Once opened, store in an airtight container.
For best before see front of pack
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.