Perfect for Baking and Cooking
Naturally High in Fibre
Suitable for Vegans
Ingredients
Coconut
Preservative (Sodium Metabisulphite)
Allergens
Nuts - May Contain
Sesame - May Contain
Sulphur Dioxide/Sulphites - Contains
Nutrition
| per 100g | per 25g portion | per 25g portion %RI | your RI* |
---|
Energy | 2821kJ | 705kJ | 8% | 8400kJ |
| 684kcal | 171kcal | | 2000kcal |
Fat | 64.4g | 16.1g | 23% | 70g |
of which saturates | 57.5g | 14.4g | 72% | 20g |
Carbohydrate | 11.8g | 3g | | |
of which sugars | 6.4g | 1.6g | 2% | 90g |
Fibre | 13.2g | 3.3g | | |
Protein | 7.7g | 1.9g | | |
Salt | 0.05g | 0.01g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 8 portions |
Storage
Store in a cool dry place. Once opened, seal bag using tab provided. Best within 2 months of opening
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.