Ingredients
Sugar
Water
Maize Starch
Glazing Agents (Shellac, Beeswax)
Caramelised Sugar Syrup
Colours (Iron Oxides and Hydroxides, Curcumin)
Coconut Oil
Allergens
-
Nutrition
| per 100g | per 5g portion |
---|
Energy | 1681kJ/396kcal | 84kJ/20kcal |
Fat | 0.4g | trace |
of which saturates | 0.3g | trace |
Carbohydrate | 97.5g | 4.9g |
of which sugars | 88.7g | 4.4g |
Fibre | 0.6g | trace |
Protein | 0.3g | trace |
Salt | 0.05g | 0g |
Contains 16 portions | | |
Storage
Store in a cool, dry place away from direct sunlight.
For best before see lid
Manufacturers Address
Wm Morrison Supermarkets Limited,
BD3 7DL.
IE: Morrisons,
D02 T292.