Jelly-Tastic!
No artificial colours or flavours
Ingredients
Sugar
Glucose Syrup
Water
Beef Gelatine
Maize Starch
Fruit Juices from Concentrates (Strawberry, Pear, Blackcurrant, Lime, Lemon, Orange)
Acidity Regulator (Citric Acid)
Flavouring
Colours (Anthocyanins, Curcumin, Paprika Extract)
Safflower Concentrate
Spirulina Concentrate
Allergens
-
Nutrition
| per 100g | per 25g portion (approx. 4 sweets) | per 25g portion (approx. 4 sweets) %RI | your RI* |
---|
Energy | 1476kJ/347kcal | 369kJ/87kcal | 4% | 8400kJ/2000kcal |
Fat | 0.1g | trace | <1% | 70g |
of which saturates | 0.1g | trace | <1% | 20g |
Carbohydrate | 81.1g | 20.3g | | |
of which sugars | 64.7g | 16.2g | 18% | 90g |
Fibre | 0.1g | trace | | |
Protein | 5.4g | 1.4g | | |
Salt | 0.06g | trace | <1% | 6g |
Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 7 portions | | |
Storage
Store in a cool, dry place.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.