No artificial colours or flavours
Suitable for vegetarians
Ingredients
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin)
Palm Oil
Sugar
Barley Malt Extract
Glucose Syrup
Dried Whole Milk
Raising Agents (Ammonium Carbonates, Sodium Carbonates)
Salt
Flavouring
Allergens
Barley - Contains
Milk - Contains
Wheat - Contains
Nutrition
| per 100g | per biscuit (approx. 9g) | %RI | your RI* |
---|
Energy | 2034kJ/485kcal | 181kJ/43kcal | 2% | 8400kJ/2000kcal |
Fat | 21.2g | 1.9g | 3% | 70g |
of which saturates | 10.1g | 0.9g | 4% | 20g |
Carbohydrate | 65.2g | 5.8g | | |
of which sugars | 17.1g | 1.5g | 2% | 90g |
Fibre | 2.5g | 0.2g | | |
Protein | 7.1g | 0.6g | | |
Salt | 0.63g | 0.06g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 22 portions | | | |
Storage
Store in a cool dry place. Once opened store in an airtight container.
For best before see front of pack
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292