No added sugar mango juice drink with sweetener and added vitamin C.
Ingredients
Water
Mango Purée from Concentrate (21%)
Acid (Citric Acid)
Stabiliser (Pectins)
Vitamin C
Flavourings
Sweetener (Sucralose)
Allergens
-
Nutrition
| per 100ml | per 150ml glass | per 150ml glass % RI | you RI* |
---|
Energy | 51kJ/12kcal | 77kJ/18kcal | 1% | 8400kJ/2000kcal |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 2.9g | 4.3g | | |
of which sugars | 2.3g | 3.4g | 4% | 90g |
Fibre | nil | nil | | |
Protein | nil | nil | | |
Salt | nil | nil | 0% | 6g |
Vitamin C | 25mg (31% of RI) | 38mg (47% of RI) | | |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 6 portions | | | |
Storage
Store in a cool, dry place away from direct sunlight. Once opened, keep refrigerated.
Best within 5 days of opening.
For best before end see top of pack
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.