Deliciously minty
No artificial colours or flavours
Suitable for vegetarians
Ingredients
Sugar
Dextrose
Flavouring
Allergens
Nuts - May Contain
Peanuts - May Contain
Nutrition
| per 100g | per 25g portion (approx. 10 sweets) | per 25g portion (approx. 10 sweets) %RI | your RI* |
---|
Energy | 1648kJ/388kcal | 412kJ/97kcal | 5% | 8400kJ/2000kcal |
Fat | 0.5g | 0.1g | <1% | 70g |
of which saturates | 0.1g | trace | <1% | 20g |
Carbohydrate | 95.5g | 23.9g | | |
of which sugars | 94.4g | 23.6g | 26% | 90g |
Fibre | 0.5g | 0.1g | | |
Protein | 0.1g | trace | | |
Salt | 0.03g | 0.01g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 8 portions | |
Storage
Store in a cool, dry place.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.