A 30g serving counts as 1 portion of your 5 a day fruit and vegetables. As part of a healthy balanced diet, aim to eat at least 5 portions of fruit or vegetables each day. Remember that fresh, frozen, dried, canned and juice all count!
Ingredients
Sultanas
Cottonseed Oil
Allergens
-
Nutrition
| per 100g | per 30g portion | per 30g portion %RI | your RI* |
---|
Energy | 1296kJ/306kcal | 389kJ/92kcal | 5% | 8400kJ/2000kcal |
Fat | 0.1g | trace | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 70.4g | 21.1g | | |
of which sugars | 61.1g | 18.3g | 20% | 90g |
Fibre | 5.8g | 1.7g | | |
Protein | 2.9g | 0.9g | | |
Salt | 0.1g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approx. 17 portions | |
Storage
Store in a cool, dry place.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.