Slow dried durum wheat pasta with a traditional rough texture and unique shape
Made from Non-EU and EU Wheat
Suitable for Vegan
Ingredients
Durum Wheat Semolina
Nutrition
| per 100g | per 180g cooked pasta (approx. 75g dry pasta) | %RI | your RI* |
---|
Energy | 671kJ/158kcal | 1209kJ/285kcal | 14% | 8400kJ/2000kcal |
Fat | 0.5g | 0.8g | 1% | 70g |
of which saturates | 0.2g | 0.4g | 2% | 20g |
Carbohydrate | 30.6g | 55.1g | | |
of which sugars | 0.9g | 1.6g | 2% | 90g |
Fibre | 2.3g | 4.1g | | |
Protein | 6.8g | 12.3g | | |
Salt | 0.1g | 0.18g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains approximately 7 portions | | | | |
75g dry pasta weighs approximately 180g when cooked |
Storage
Store in a cool, dry place.
Shelf Life
For Best Before End See Front of Pack.
Manufacturers Address
Wm Morrison Supermarket Limited,
Gaine Lane,
Bradford,
BD3 7DL.