Perfect for Baking and Snacking
Natural Source of Fibre
Suitable for vegetarians
Allergens
Almonds - May Contain
Brazil Nuts - May Contain
Cashew Nuts - May Contain
Hazelnuts - May Contain
Macadamia Nut / Queensland Nut - May Contain
Milk - May Contain
Nuts - May Contain
Peanuts - May Contain
Pecan Nuts - May Contain
Pistachio Nuts - May Contain
Soya - May Contain
Walnuts - May Contain
Nutrition
| per 100g | per 50g portion | %RI | your RI* |
---|
Energy | 2869kJ | 1434kJ | | 8400kJ |
| 696kcal | 348kcal | 17% | 2000kcal |
Fat | 68.5g | 34.3g | 49% | 70g |
of which saturates | 7.5g | 3.7g | 19% | 20g |
Carbohydrate | 3.3g | 1.7g | | |
of which sugars | 2.6g | 1.3g | 1% | 90g |
Fibre | 3.5g | 1.8g | | |
Protein | 14.7g | 7.4g | | |
Salt | 0.03g | 0.01g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | | | | |
Contains 3 portions | | | |
Storage
Store in a cool, dry place away from direct sunlight.
Shelf life
Please see product label
Manufacturers Address
Wm Morrison Supermarkets Plc,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.