Product Information
Lovingly made from wholegrain rolled oats, your bowl of Ready brek is packed full of goodness. Super smooth and with no added salt or sugar, start your day the Ready brek way...
Ingredients
Wholegrain Rolled Oats (60%) Wholegrain Oat Flour (38%) Calcium Niacin Iron Riboflavin (B2) Vitamin B6 Thiamin (B1) Folic Acid Vitamin D Vitamin B12
Allergens
Barley - May Contain
Milk - May Contain
Oats - Contains
Rye - May Contain
Wheat - May Contain
Nutrition
Per 100g | **%RI per 100g | Per 30g serving | Per 30g serving with milk‡ | **% RI per serving‡ | |
---|---|---|---|---|---|
Energy | 1575kJ/ | 473kJ/ | 769kJ/ | ||
374kcal | 112kcal | 183kcal | 9.0% | ||
Fat | 8.7g | 2.6g | 5.0g | 7.1% | |
of which saturates | 1.2g | 0.4g | 1.9g | 10% | |
Carbohydrates | 58g | 17g | 25g | 9.6% | |
of which sugars | 1.0g | 0.0g | 7.5g | 8.0% | |
Fibre | 7.9g | 2.4g | 2.4g | ||
Protein | 12g | 3.6g | 8.6g | 17% | |
Salt | 0.03g | 0.00g | 0.23g | 3.8% | |
Vitamins & Minerals | |||||
Thiamin (B1) | 0.94mg | 85% | 0.28mg | 0.30mg | |
Riboflavin (B2) | 1.2mg | 86% | 0.36mg | 0.60mg | |
Niacin | 14mg | 88% | 4.2mg | 4.0mg | |
Vitamin B6 | 1.2mg | 86% | 0.36mg | 0.50mg | |
Folic Acid | 170µg | 85% | 51µg | 60µg | |
Vitamin B12 | 2.1µg | 84% | 0.63µg | 1.2µg | |
Vitamin D | 4.3µg | 86% | 1.3µg | 1.3µg | |
Calcium | 1340mg | 168% | 402mg | 582mg | |
Iron | 12mg | 86% | 3.6mg | 4.0mg | |
‡ 150ml of semi-skimmed milk | |||||
**RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Storage
Store in a cool dry, odour free place
To retain freshness fold over inner bag after use.
Shelf Life
For Best Before, see top flap.
Manufacturers Address
Freepost RTJX-CZGH-ZLYK,
Weetabix Consumer Services,
PO Box 5,
Burton Latimer,
Kettering,
NN15 5JR.
(UK only)
Specifications
Reviews
All from verified purchases
30 Days Free Returns
24/7 Customer Support