Ingredients
Sugar
Glucose Syrup
Modified Starch
Invert Sugar Syrup
Acids (Citric Acid, Malic Acid, Lactic Acid)
Concentrated Fruit Juices (1.2%) (Apple, Blackcurrant, Strawberry)
Acidity Regulator (Trisodium Citrate)
Colours (Anthocyanins)
Flavourings
Gum Arabic
Allergens
Artificial Colours - Free From
Artificial Flavours - Free From
Artificial Preservatives - Free From
Nutrition
| Per 100g | Per 7 sweets | Reference Intake* | % RI* |
---|
Energy | 1429kJ | 383kJ | 8400kJ | |
| 348kcal | 90kcal | 2000kcal | 5% |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 86.9g | 22.5g | 260g | 9% |
of which: sugars | 60.4g | 15.6g | 90g | 17% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 0.1g | Trace | 50g | 0% |
Salt | 0.23g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | | | | |
Contains approximately 5 servings | | | | |
Portions should be adjusted for children of different ages |
Storage
Store cool and dry.
Shelf Life
For Best Before End See Base.
Manufacturers Address
PO Box 203,
York,
YO91 1XY.