Velvety & smooth
100% Responsibly Sourced Coffee
Robusta Selection
Ingredients
Whole MILK Powder (71,3%)
Soluble Coffee (13,7%)
Sugar (12,8%)
Stabilisers (Dipotassium Phosphate and Trisodium Citrate)
Butter Oil (MILK)
Allergens
Nutrition
| Per 100 ml | Per 190 ml | %** |
---|
Energy | 114 kJ | 219 kJ | |
| 27 kcal | 52 kcal | 3%** |
Fat | 1,4 g | 2,6 g | 4%** |
of which saturates | 0,8 g | 1,6 g | 8%** |
Carbohydrate | 2,3 g | 4,5 g | 2%** |
of which sugars | 2,2 g | 4,1g | 5%** |
Fibre | 0,4 g | 0,8 g | - |
Protein | 1,2 g | 2,3 g | 5%** |
Salt | 0,04 g | 0,08 g | 1%** |
**RI - Reference intake of an average adult (8400kJ / 2000kcal) | | | |
Pack contains 16 portions | | | |
Storage
- Store in a clean, cool and dry place.
Manufacturer Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.