Your Coffee Shop at Home
Espresso
American / Large
Cappuccino
Latte
Cocoa
Tea
Our coffees are sourced from certified or verified farms applying responsible social and environmental practices.
Ingredients
Whole MILK Powder (81.9%)
Sugar (17.6%)
Butteroil (MILK)
Roast and Ground Cofee
Allergens
-
Nutrition
| Per 100 ml | Per 240 ml | % |
---|
Energy | 150 kJ | 360 kJ | |
| 36 kcal | 86 kcal | 4%** |
Fat | 1.6 g | 3.9 g | 6%** |
of which saturates | 1.0 g | 2.4 g | 12%** |
Carbohydrate | 3.5 g | 8.4 g | 3%** |
of which sugars | 3.5 g | 8.4 g | 9%** |
Fibre | 0.2 g | 0.5 g | - |
Protein | 1.6 g | 3.9 g | 8%** |
Salt | 0.05 g | 0.11 g | 2%** |
**%RI - Reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
Pack contains 8 servings | | | |
Storage
- Store in a clean, cool and dry place.
Manufacturer Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.